Project Details
Project Details | The Landmark |
Location / Address | 173 Chin Swee Road, Singapore 169897 |
District | 3 |
Developer | Landmark JV Pte. Ltd |
Developer’s License No. | C1352 |
UEN No. | 201824004W |
No. of Blocks/Storey | One Tower of 39 Storey |
Description | 1 block of 39-storey Condominium Development comprising of Basement Carpark, Communal Facilities and Swimming Pool on Lot(s) 00269P. 00270W, 00599T & 00601N of Town Subdivision 22 at 173 Chin Swee Road |
Site Area | Approx 6,706.8 sqm / 72,192 sq ft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | UOB Ltd for Project A/C NO. 4513108294 of Landmark JV Pte Ltd |
Architect | Swan & Maclaren Group Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KTP Consultants Pte Ltd |
Landscape Consultant | Swan & Maclaren Group Pte Ltd |
No. of Storeys | 39 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK05-04269X |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 years leasehold w.e.f 2020 (exact date to update upon acceptance of SLA letter of offer) |
Total No. of Units | 396 units |
1-BR: 144 units (495 - 517 sqft) | |
2-BR: 180 units (678 - 753 sqft) | |
3-BR: 72 units (1076 - 1141 sqft) | |
No. of Lift | 5 common lifts 2 private lifts serving 3 Bedder Units |
No. of Car Park Lots | Basement car park lots – 315 Open-to-sky surface carpark lots – 2 Accessible lots – 4 Carpark Lots are non-designated |
Bicycle Bay | 60 bicycle lots |
Expected Date of TOP | 30 March 2025 |
Expected Date of Legal Completion | 30 March 2028 |
Estimated Monthly Maintenance | 1 Bedroom - $330 |
2 Bedroom - $396 | |
3 Bedroom - C1 $396, C2 $462 |
(Disclaimer: All project details and information contained herewith for The Landmark is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
[bottomText]